| Management number | 222676758 | Release Date | 2026/05/04 | List Price | US$72.64 | Model Number | 222676758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 037949430223 |
|---|---|
| Color | Satin Nickel |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 6.2 watts |
| Bulb Base | E26 |
| Brand Name | AFX |
| Efficiency | High |
| Light Type | LED |
| Model Name | CORE Ceiling/Wall mount LED Fixed Track fixture |
| Style Name | Core |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | soft white |
| Manufacturer | AFK Inc |
| Model Number | CRRF6450L30SN |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Control Method | App |
| Item Type Name | CORE Ceiling/Wall mount LED Fixed Track fixture |
| Controller Type | Remote control |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Specification Met | ETL |
| Additional Features | Dimmable |
| Included Components | LED track fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 42 Watts |
| Color Rendering Index | 3000 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CRRF6450L30SN |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00037949430223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form